These rankings show the relative career success of everyone who has ever started a Formula 1 Grand Prix. Would you like to know more?

Displaying rankings after the 2026 Miami Grand Prix (3 May 2026) compared to those after the 2026 Japanese Grand Prix (29 March 2026).

Name Score Races Started Finished       Years    
1.  =   Lewis Hamilton   0.68340574 ⇩  384 384 354       2007-2026 7        
2.  =   Max Verstappen   0.65648538 ⇧  237 237 207       2015-2026 4        
3.  =   Juan Fangio   0.62774399  51 51 41       1950-1958 5      
4.  =   Michael Schumacher   0.62450732  308 306 243       1991-2012 7      
5.  =   Alain Prost   0.61983876  202 199 145       1980-1993 4      
6.  =   Ayrton Senna   0.57639758  162 161 111       1984-1994 3      
7.  =   Sebastian Vettel   0.57131484  300 299 263       2007-2022 4      
8.  =   Oscar Piastri   3  0.52278352 ⇧  74 72 68       2023-2026        
9.  =   Jackie Stewart   -1  0.52195520  100 99 63       1965-1973 3      
10.  =   Nino Farina   -1  0.52075447  34 33 26       1950-1955      
11.  =   Charles Leclerc   -1  0.51996362 ⇩  177 175 154       2018-2026        
12.  =   Lando Norris   1  0.50364803 ⇧  156 155 146       2019-2026        
13.  =   Jim Clark   -1  0.50242215  73 72 49       1960-1968 2      
14.  =   Nico Rosberg   0.50058255  206 206 178       2006-2016      
15.  =   Nelson Piquet   0.48925659  207 204 124       1978-1991 3      
16.  =   Damon Hill   0.48459475  122 115 78       1992-1999      
17.  =   Alberto Ascari   0.48302273  33 32 23       1950-1955 2      
18.  =   Jody Scheckter   0.47878516  113 112 77       1972-1980      
19.  =   Kimi Räikkönen   0.47866185  352 349 285       2001-2021      
20.  =   Mika Häkkinen   0.47500357  165 161 102       1991-2001 2      
21.  =   Denny Hulme   0.46861681  112 112 79       1965-1974      
22.  =   Fernando Alonso   0.45961453 ⇩  432 429 355       2001-2026 2        
23.  =   Carlos Reutemann   0.45717001  146 146 98       1972-1982      
24.  =   Juan Pablo Montoya   0.45393436  95 94 65       2001-2006      
25.  =   Mike Hawthorn   0.45323891  47 45 34       1952-1958      
26.  =   Nigel Mansell   0.45035699  192 187 101       1980-1995      
27.  =   Niki Lauda   0.43961836  177 171 92       1971-1985 3      
28.  =   Felipe Massa   0.43727367  271 269 231       2002-2017      
29.  =   Gerhard Berger   0.43427193  210 210 124       1984-1997      
30.  =   Richie Ginther   0.43351384  55 52 39       1960-1967      
31.  =   David Coulthard   1  0.42954208  247 246 170       1994-2008      
32.  =   Valtteri Bottas   -1  0.42882610 ⇩  251 250 224       2013-2026        
33.  =   Emerson Fittipaldi   0.42416785  149 144 95       1970-1980 2      
34.  =   Clay Regazzoni   0.41804433  139 131 84       1970-1980      
35.  =   Mark Webber   0.41314615  217 215 160       2002-2013      
36.  =   Bruce McLaren   0.41188319  104 100 63       1958-1970      
37.  =   Jenson Button   0.41188186  309 306 245       2000-2017      
38.  =   Stirling Moss   0.41174696  67 66 40       1951-1961      
39.  =   Sergio Pérez   0.40350998 ⇩  287 285 256       2011-2026        
40.  =   Rubens Barrichello   0.40304883  325 323 231       1993-2011      
41.  =   Jack Brabham   0.39937972  128 126 74       1955-1970 3      
42.  =   Ralf Schumacher   0.39562714  180 180 123       1997-2007      
43.  =   Phil Hill   0.39205259  57 49 33       1958-1966      
44.  =   George Russell   0.39088349 ⇧  156 156 141       2019-2026        
45.  =   François Cevert   0.38830830  48 47 29       1969-1973      
46.  =   Patrick Depailler   0.38686757  95 95 54       1972-1980      
47.  =   Alan Jones   0.38482245  117 116 68       1975-1986      
48.  =   James Hunt   0.38375138  93 92 48       1973-1979      
49.  =   Graham Hill   0.38178911  179 176 102       1958-1975 2      
50.  =   Jean Alesi   0.38084786  202 201 119       1989-2001      
51.  =   Didier Pironi   0.38065201  72 70 45       1978-1982      
52.  =   Carlos Sainz   0.38037775 ⇧  236 233 195       2015-2026        
53.  =   Ronnie Peterson   0.37862047  123 123 72       1970-1978      
54.  =   John Watson   0.37558803  154 152 92       1973-1985      
55.  =   Gilles Villeneuve   0.37509983  68 67 41       1977-1982      
56.  =   Jacky Ickx   0.37416096  121 116 66       1966-1979      
57.  =   Jacques Laffite   0.37200707  180 176 95       1974-1986      
58.  =   Thierry Boutsen   0.37129632  164 163 98       1983-1993      
59.  =   José Froilán González   0.36981800  26 26 19       1950-1960      
60.  =   Keke Rosberg   0.36909672  128 114 61       1978-1986      
61.  =   Eddie Irvine   0.36891729  147 145 85       1993-2002      
62.  =   Elio de Angelis   0.36660553  110 108 62       1979-1986      
63.  =   Peter Revson   0.36541237  33 30 22       1964-1974      
64.  =   Wolfgang von Trips   0.36532861  29 27 19       1956-1961      
65.  =   Daniel Ricciardo   0.36308138  257 257 221       2011-2024      
66.  =   Luigi Villoresi   0.36079229  34 31 18       1950-1956      
67.  =   Jacques Villeneuve   0.36052125  168 163 109       1981-2006      
68.  =   Heinz-Harald Frentzen   0.35625159  159 156 96       1994-2003      
69.  =   René Arnoux   0.35533369  164 149 82       1978-1989      
70.  =   Andrea Kimi Antonelli   9  0.35402244 ⇧  28 28 24       2025-2026        
71.  =   Stefan Johansson   -1  0.35310507  103 79 48       1980-1991      
72.  =   Riccardo Patrese   -1  0.34908393  257 256 125       1977-1993      
73.  =   John Surtees   -1  0.34411771  114 111 55       1960-1972      
74.  =   Dan Gurney   -1  0.34295359  87 86 44       1959-1970      
75.  =   Piero Taruffi   -1  0.34122150  19 18 12       1950-1956      
76.  =   Patrick Tambay   -1  0.33970702  123 114 57       1977-1986      
77.  =   Michele Alboreto   -1  0.33930369  210 194 102       1981-1994      
78.  =   Lorenzo Bandini   -1  0.33848408  44 42 28       1961-1967      
79.  =   Robert Kubica   -1  0.33734459  99 99 86       2006-2021      
80.  =   Mario Andretti   0.33453901  132 128 63       1968-1982      
81.  =   Martin Brundle   0.33344140  164 158 91       1984-1996      
82.  =   Nick Heidfeld   0.33077451  185 183 138       2000-2011      
83.  =   Pedro Rodríguez   0.32977975  56 54 29       1961-1971      
84.  =   Jochen Mass   0.32878823  114 105 64       1973-1982      
85.  =   Giancarlo Fisichella   0.32819056  231 229 164       1996-2009      
86.  =   Luigi Fagioli   0.32006476  7 7 6       1950-1951      
87.  =   Jean-Pierre Beltoise   0.31549183  89 86 50       1966-1974      
88.  =   Chris Amon   0.31370073  109 96 51       1963-1976      
89.  =   Tony Brooks   0.30944512  39 38 22       1956-1961      
90.  =   Tony Maggs   0.30887011  28 25 18       1961-1965      
91.  =   Jochen Rindt   0.30884900  62 60 25       1964-1970      
92.  =   Marc Surer   0.30768639  88 82 50       1979-1986      
93.  =   Johnny Herbert   0.30631389  165 160 91       1989-2000      
94.  =   Jim Rathmann   0.30371146  10 10 10       1950-1960      
95.  =   Derek Warwick   0.29866605  162 147 67       1981-1993      
96.  =   Tom Pryce   0.29568022  42 42 22       1974-1977      
97.  =   Carlos Pace   0.29203376  74 72 37       1971-1977      
98.  =   Christian Fittipaldi   0.29179157  43 40 27       1992-1994      
99.  =   Luigi Musso   0.29097457  25 24 14       1953-1958      
100.  =   Maurice Trintignant   0.28879339  86 81 43       1950-1964      
101.  =   Alexander Wurz   0.28871007  69 69 48       1997-2007      
102.  =   Mark Blundell   0.28865301  63 61 31       1991-1995      
103.  =   Jean Behra   0.28183745  54 53 26       1951-1959      
104.  =   Eddie Cheever   0.28032450  143 132 55       1978-1989      
105.  =   Olivier Panis   0.28006415  158 157 101       1994-2004      
106.  =   Jarno Trulli   0.27983140  256 252 171       1997-2011      
107.  =   Jo Siffert   0.27933646  101 96 53       1962-1971      
108.  =   Peter Collins   0.27911596  35 32 16       1952-1958      
109.  =   Paul di Resta   0.27679939  59 59 52       2011-2017      
110.  =   Louis Rosier   0.27505204  38 38 26       1950-1956      
111.  =   Harry Schell   0.27070651  57 56 30       1950-1960      
112.  =   Mike Spence   0.26950738  37 36 21       1963-1968      
113.  =   Alessandro Nannini   0.26649999  77 76 33       1986-1990      
114.  =   Mika Salo   1  0.26416139  111 109 66       1994-2002      
115.  =   Nico Hülkenberg   -1  0.26388031 ⇩  258 253 214       2010-2026        
116.  =   Duane Carter   0.26334113  8 8 8       1950-1960      
117.  =   Philippe Streiff   0.26295474  54 54 30       1984-1988      
118.  =   Olivier Gendebien   0.26256172  17 14 11       1956-1961      
119.  =   Derek Daly   0.26042751  64 49 27       1978-1982      
120.  =   Érik Comas   1  0.25871664  63 59 32       1991-1994      
121.  =   Esteban Ocon   -1  0.25852261 ⇩  184 184 160       2016-2026        
122.  =   Jyrki Järvilehto   0.25827696  70 62 28       1989-1994      
123.  =   Howden Ganley   0.25726223  41 35 21       1971-1974      
124.  =   Innes Ireland   0.25636192  55 50 26       1959-1966      
125.  =   Jonathan Palmer   0.25583395  88 83 45       1983-1989      
126.  =   Felice Bonetto   0.25415431  16 15 10       1950-1953      
127.  =   Mike Hailwood   0.25209687  51 50 27       1963-1974      
128.  =   Pierre Gasly   0.25049449 ⇩  182 181 159       2017-2026        
129.  =   Satoru Nakajima   0.24950778  80 74 35       1987-1991      
130.  =   Jean-Pierre Jarier   0.24577361  144 135 64       1971-1983      
131.  =   Jo Bonnier   0.24356093  110 104 51       1956-1971      
132.  =   Jimmy Bryan   0.24326599  9 9 9       1952-1960      
133.  =   Pierluigi Martini   0.24240532  122 118 55       1985-1995      
134.  =   Gunnar Nilsson   0.24192163  32 31 14       1976-1977      
135.  =   Sam Hanks   0.23890746  8 8 8       1950-1957      
136.  =   Toulo de Graffenried   0.23855908  23 22 12       1950-1956      
137.  =   Heikki Kovalainen   0.23819246  112 111 91       2007-2013      
138.  =   Alexander Albon   2  0.23751828 ⇧  133 131 111       2019-2026        
139.  =   Rolf Stommelen   -1  0.23737878  63 54 38       1969-1978      
140.  =   Henri Pescarolo   -1  0.23730054  63 57 32       1968-1976      
141.  =   Karl Kling   0.23392919  11 11 6       1954-1955      
142.  =   Maurício Gugelmin   0.23073336  80 74 32       1988-1992      
143.  =   Alex Caffi   0.23020007  74 56 26       1986-1992      
144.  =   Daniil Kvyat   0.22752469  112 110 90       2014-2020      
145.  =   Masten Gregory   0.22731824  45 38 22       1957-1965      
146.  =   Roy Salvadori   0.22651594  51 47 19       1952-1962      
147.  =   Kamui Kobayashi   0.22646046  76 75 54       2009-2014      
148.  =   Andrea de Cesaris   0.22553594  213 208 73       1980-1994      
149.  =   Vittorio Brambilla   0.22525094  78 74 38       1974-1980      
150.  =   Éric Bernard   0.22456057  47 45 22       1989-1994      
151.  =   Teo Fabi   0.22052498  71 64 18       1982-1987      
152.  =   Roberto Mieres   0.21977245  17 17 8       1953-1955      
153.  =   Romain Grosjean   0.21899952  181 179 133       2009-2020      
154.  =   Prince Bira   0.21888841  19 19 10       1950-1954      
155.  =   Karl Wendlinger   0.21840337  42 41 18       1991-1995      
156.  =   Cliff Allison   0.21828172  18 16 10       1958-1961      
157.  =   Peter Arundell   0.21531598  16 11 8       1962-1966      
158.  =   Gianni Morbidelli   0.21392926  70 67 34       1990-1997      
159.  =   Roberto Moreno   0.21307597  75 41 17       1982-1995      
160.  =   Mauro Baldi   0.21299316  41 36 17       1982-1985      
161.  =   Hans-Joachim Stuck   0.21294127  81 74 27       1974-1979      
162.  =   Stefano Modena   0.21238408  81 71 31       1987-1992      
163.  =   Carel Godin de Beaufort   0.21188479  32 28 23       1957-1964      
164.  =   Eugenio Castellotti   0.21115117  14 14 8       1955-1957      
165.  =   Mark Donohue   0.21029716  16 14 8       1971-1975      
166.  =   Bruno Giacomelli   0.20992816  82 69 28       1977-1990      
167.  =   Hector Rebaque   0.20906029  59 41 15       1977-1981      
168.  =   Ivan Capelli   0.20878966  97 93 29       1985-1993      
169.  =   Brett Lunger   0.20874092  43 34 23       1975-1978      
170.  =   Ludovico Scarfiotti   0.20808718  14 10 6       1963-1968      
171.  =   Christian Danner   0.20764746  46 36 15       1985-1989      
172.  =   Philippe Alliot   0.20624589  115 109 45       1984-1994      
173.  =   Reine Wisell   0.20509621  24 22 9       1970-1974      
174.  =   Stuart Lewis-Evans   0.20482988  14 14 6       1957-1958      
175.  =   Richard Attwood   0.20434916  20 17 13       1964-1969      
176.  =   Paul Russo   1  0.20265152  8 8 8       1950-1959      
177.  =   Lance Stroll   -1  0.20246248 ⇩  196 193 166       2017-2026        
178.  =   Piers Courage   0.20192904  30 28 9       1966-1970      
179.  =   Chico Serra   0.20119654  33 18 11       1981-1983      
180.  =   Reg Parnell   0.20029474  7 6 4       1950-1954      
181.  =   Tony Bettenhausen   0.20016572  11 11 11       1950-1960      
182.  =   Oliver Bearman   1  0.19953708 ⇧  31 31 27       2024-2026        
183.  =   Jack McGrath   -1  0.19880051  6 6 6       1950-1955      
184.  =   Vitaly Petrov   0.19702792  58 57 47       2010-2012      
185.  =   Aguri Suzuki   0.19625365  88 65 25       1988-1995      
186.  =   Johnnie Parsons   0.19555976  9 9 9       1950-1958      
187.  =   Nicola Larini   0.19510474  74 49 27       1987-1997      
188.  =   Brian Henton   0.19487650  38 19 11       1975-1982      
189.  =   Rudi Fischer   0.19463518  8 7 6       1951-1952      
190.  =   Hans Herrmann   0.19438331  22 18 10       1953-1969      
191.  =   Robert Manzon   0.19379548  29 28 11       1950-1956      
192.  =   Paco Godia   0.19331700  14 13 8       1951-1958      
193.  =   Yannick Dalmas   0.19243978  50 24 15       1987-1994      
194.  =   Brian Redman   0.19212991  17 12 8       1967-1974      
195.  =   Jim Hall   0.19212374  12 11 8       1960-1963      
196.  =   Bob Anderson   0.18996691  29 25 15       1963-1967      
197.  =   Johnny Dumfries   0.18882713  15 15 6       1986-1986      
198.  =   Emanuele Pirro   0.18819181  40 37 17       1989-1991      
199.  =   Jaime Alguersuari   0.18773922  46 46 36       2009-2011      
200.  =   Eddie Johnson   0.18744739  9 9 9       1952-1960      
201.  =   Luis Pérez-Sala   0.18733415  32 26 11       1988-1989      
202.  =   Ken Wharton   0.18720633  16 15 8       1952-1955      
203.  =   Takuma Sato   1  0.18587151  91 90 63       2002-2008      
204.  =   Luca Badoer   1  0.18520490  53 50 25       1993-2009      
205.  =   Giancarlo Baghetti   1  0.18402171  26 21 10       1961-1967      
206.  =   Johnny Thomson   1  0.18315508  8 8 8       1953-1960      
207.  =   Bob Gerard   1  0.18256658  8 8 7       1950-1957      
208.  =   Pedro Diniz   1  0.18222200  99 98 39       1995-2000      
209.  =   Isack Hadjar   -6  0.18202648 ⇩  28 27 24       2025-2026        
210.  =   Ricardo Zonta   0.18143591  38 36 19       1999-2005      
211.  =   Don Freeland   0.18126114  8 8 8       1953-1960      
212.  =   David Hobbs   0.18031043  7 7 6       1967-1974      
213.  =   Jean-Éric Vergne   0.18026714  58 58 44       2012-2014      
214.  =   Gijs van Lennep   0.17921301  11 8 7       1971-1975      
215.  =   Alessandro Zanardi   0.17690947  44 41 18       1991-1999      
216.  =   Henry Taylor   0.17688334  11 8 7       1959-1961      
217.  =   Timo Glock   0.17615634  95 91 73       2004-2012      
218.  =   Pedro Lamy   0.17599689  32 32 19       1993-1996      
219.  =   Jos Verstappen   0.17582442  107 106 49       1994-2003      
220.  =   Onofre Marimón   0.17421324  12 11 3       1951-1954      
221.  =   Sébastien Buemi   0.17400460  55 55 40       2009-2011      
222.  =   Cristiano da Matta   0.17391339  28 28 21       2003-2004      
223.  =   Tim Schenken   0.17336639  36 34 17       1970-1974      
224.  =   Adrian Sutil   0.17310170  128 128 89       2007-2014      
225.  =   Sergio Mantovani   0.17306003  7 7 6       1953-1955      
226.  =   Wilson Fittipaldi   0.17201643  38 35 17       1972-1975      
227.  =   Paul Frère   0.17162700  11 11 5       1952-1956      
228.  =   Jackie Oliver   0.17076654  52 50 16       1967-1977      
229.  =   Harald Ertl   0.17054985  28 19 11       1975-1980      
230.  =   Vic Elford   0.17024066  13 13 8       1968-1971      
231.  =   Jean-Christophe Boullion   0.16947346  11 11 7       1995-1995      
232.  =   Mike Parkes   0.16904000  7 6 3       1959-1967      
233.  =   Christian Klien   0.16862022  51 49 35       2004-2010      
234.  =   Bill Vukovich   0.16747835  5 5 5       1951-1955      
235.  =   Bob Veith   0.16707251  5 5 5       1956-1960      
236.  =   Andrea de Adamich   0.16682559  36 30 12       1968-1973      
237.  =   Kevin Magnussen   0.16643449  186 185 157       2014-2024      
238.  =   Michael Andretti   0.16604312  13 13 6       1993-1993      
239.  =   Marc Gené   0.16590989  36 36 23       1999-2004      
240.  =   Johnny Servoz-Gavin   0.16557722  14 12 4       1967-1970      
241.  =   Guy Ligier   0.16536448  13 12 6       1966-1967      
242.  =   Yuki Tsunoda   0.16499584  114 111 97       2021-2025      
243.  =   Pedro de la Rosa   0.16496761  106 104 56       1999-2012      
244.  =   Andy Linden   0.16488321  7 7 7       1951-1957      
245.  =   Shinji Nakano   0.16472781  33 33 18       1997-1998      
246.  =   Rodger Ward   0.16465480  12 12 10       1951-1963      
247.  =   Bob Sweikert   0.16436688  5 5 5       1952-1956      
248.  =   Tony Brise   0.16308874  10 10 6       1975-1975      
249.  =   Raul Boesel   0.16255190  30 23 10       1982-1983      
250.  =   Jimmy Reece   0.16224747  6 6 6       1952-1958      
251.  =   Yves Cabantous   0.16214586  13 13 8       1950-1953      
252.  =   Peter Gethin   1  0.16149142  31 30 11       1970-1974      
253.  =   Bertrand Gachot   1  0.16112087  73 47 16       1989-1995      
254.  =   Liam Lawson   -2  0.15893558 ⇩  39 39 33       2023-2026        
255.  =   Pat Flaherty   0.15890152  6 6 6       1950-1959      
256.  =   Johnny Boyd   0.15883838  6 6 6       1955-1960      
257.  =   Gabriele Tarquini   0.15881982  78 38 13       1987-1995      
258.  =   Art Cross   0.15859557  4 4 4       1952-1955      
259.  =   Olivier Grouillard   0.15819259  62 41 15       1989-1992      
260.  =   Louis Chiron   0.15734529  19 15 7       1950-1958      
261.  =   Lee Wallard   0.15599174  2 2 2       1950-1951      
262.  =   Ukyo Katayama   0.15577266  97 95 34       1992-1997      
263.  =   Mike Nazaruk   0.15467172  3 3 3       1951-1954      
264.  =   Cesare Perdisa   0.15429961  8 7 7       1955-1957      
265.  =   Johnny Claes   0.15407291  25 23 13       1950-1955      
266.  =   Manfred Winkelhock   0.15393160  55 47 15       1980-1985      
267.  =   Huub Rothengatter   0.15373499  27 25 6       1984-1986      
268.  =   Pastor Maldonado   0.15371161  96 95 67       2011-2015      
269.  =   Slim Borgudd   0.15228012  15 10 6       1981-1982      
270.  =   Carlos Menditeguy   0.15177616  11 10 4       1953-1960      
271.  =   Philippe Étancelin   0.15175097  12 12 6       1950-1952      
272.  =   Bruno Senna   0.15170080  46 46 35       2010-2012      
273.  =   Peter Whitehead   0.15143272  12 10 5       1950-1954      
274.  =   Nelson Piquet Jr.   0.15129018  28 28 17       2008-2009      
275.  =   Arturo Merzario   0.15100590  84 57 16       1972-1979      
276.  =   Jimmy Davies   0.15028860  5 5 5       1950-1955      
277.  =   Jean-Pierre Jabouille   0.15018672  55 49 9       1974-1981      
278.  =   John Love   0.14965038  10 9 6       1962-1972      
279.  =   Hans Binder   0.14945845  15 13 6       1976-1978      
280.  =   Danny Sullivan   0.14828160  15 15 8       1983-1983      
281.  =   Lucien Bianchi   0.14824637  20 17 6       1959-1968      
282.  =   Alan Brown   0.14811060  9 8 6       1952-1954      
283.  =   Patrick Nève   0.14804318  14 10 8       1976-1978      
284.  =   Ron Flockhart   0.14798189  14 13 5       1954-1960      
285.  =   Rupert Keegan   0.14788022  37 25 12       1977-1982      
286.  =   Jackie Lewis   0.14715340  11 9 5       1961-1962      
287.  =   Martin Donnelly   0.14662587  15 13 6       1989-1990      
288.  =   Piercarlo Ghinzani   0.14589788  109 74 20       1981-1989      
289.  =   Pascal Fabre   0.14552795  11 11 8       1987-1987      
290.  =   Mike Beuttler   0.14536257  29 28 14       1971-1973      
291.  =   Kazuki Nakajima   0.14525016  36 36 30       2007-2009      
292.  =   Jan Lammers   0.14480826  41 23 12       1979-1992      
293.  =   Johnny Cecotto   0.14346779  23 18 7       1983-1984      
294.  =   Umberto Maglioli   0.14337447  10 10 6       1953-1957      
295.  =   Gene Hartley   0.14288102  8 8 8       1950-1960      
296.  =   Ricardo Rodríguez   0.14164863  6 5 3       1961-1962      
297.  =   Alex Ribeiro   0.13966884  20 10 6       1976-1979      
298.  =   Ricardo Zunino   0.13898424  11 10 6       1979-1981      
299.  =   André Pilette   0.13874845  15 9 7       1951-1964      
300.  =   Vitantonio Liuzzi   0.13874689  80 80 55       2005-2011      
301.  =   Luciano Burti   0.13865989  15 14 9       2000-2001      
302.  =   Stoffel Vandoorne   0.13849123  42 41 34       2016-2018      
303.  =   Paul Goldsmith   0.13841540  3 3 3       1958-1960      
304.  =   Troy Ruttman   0.13752706  9 8 8       1950-1960      
305.  =   George Follmer   0.13676691  13 12 7       1973-1973      
306.  =   Trevor Taylor   0.13583178  29 27 12       1959-1966      
307.  =   Antônio Pizzonia   0.13552127  20 20 12       2003-2005      
308.  =   Ian Burgess   0.13534296  26 16 9       1958-1963      
309.  =   Eliseo Salazar   0.13441656  37 24 8       1981-1983      
310.  =   Chris Irwin   0.13383583  10 10 5       1966-1967      
311.  =   Felipe Nasr   0.13258636  40 39 34       2015-2016      
312.  =   Helmut Marko   0.13052078  11 9 7       1971-1972      
313.  =   Stefan Bellof   0.12971363  21 20 18       1984-1985      
314.  =   Willy Mairesse   0.12850390  13 12 3       1960-1965      
315.  =   Bob Christie   0.12472944  5 5 5       1956-1960      
316.  =   Guy Edwards   0.12468194  18 11 8       1974-1977      
317.  =   Walt Faulkner   0.12290314  5 5 5       1950-1955      
318.  =   Jan Magnussen   0.12272689  25 24 9       1995-1998      
319.  =   David Brabham   0.12227425  30 24 7       1990-1994      
320.  =   Ricardo Rosset   0.12157428  30 26 12       1996-1998      
321.  =   Consalvo Sanesi   0.12127213  5 5 3       1950-1951      
322.  =   Sébastien Bourdais   0.12100390  27 27 20       2008-2009      
323.  =   Jack Fairman   0.12082146  13 12 4       1953-1961      
324.  =   Fred Agabashian   0.12071078  8 8 8       1950-1957      
325.  =   Gastón Mazzacane   0.12035619  21 21 13       2000-2001      
326.  =   Jimmy Daywalt   0.11982323  6 6 6       1953-1959      
327.  =   Antonio Giovinazzi   0.11943827  62 62 56       2017-2021      
328.  =   Julian Bailey   0.11881410  20 7 5       1988-1991      
329.  =   Esteban Gutiérrez   0.11838545  59 59 46       2013-2016      
330.  =   André Simon   0.11813879  12 11 4       1951-1957      
331.  =   Scott Speed   0.11694162  28 28 17       2006-2007      
332.  =   Olivier Beretta   0.11673418  10 9 4       1994-1994      
333.  =   Pat O'Connor   0.11607143  5 5 5       1954-1958      
334.  =   Gabriel Bortoleto   3  0.11459161 ⇧  28 27 22       2025-2026        
335.  =   Paul Belmondo   -1  0.11456104  13 7 5       1992-1994      
336.  =   Lella Lombardi   -1  0.11299290  17 12 7       1974-1976      
337.  =   Mauri Rose   -1  0.11277548  2 2 2       1950-1951      
338.  =   Bob Bondurant   0.11086253  9 9 5       1965-1966      
339.  =   Toranosuke Takagi   0.11080823  32 32 13       1998-1999      
340.  =   François Hesnault   0.11017354  19 19 5       1984-1985      
341.  =   John Miles   0.10933197  15 12 4       1969-1970      
342.  =   Jo Gartner   0.10905704  8 8 3       1984-1984      
343.  =   Tiago Monteiro   0.10874868  37 37 30       2005-2006      
344.  =   Manny Ayulo   0.10831876  4 4 4       1951-1954      
345.  =   Jolyon Palmer   0.10815779  37 35 26       2016-2017      
346.  =   Edgar Barth   0.10778001  7 5 3       1953-1964      
347.  =   Fabrizio Barbazza   0.10716440  20 8 3       1991-1993      
348.  =   Jean-Marc Gounon   0.10690883  9 9 4       1993-1994      
349.  =   Marcus Ericsson   0.10680991  97 97 74       2014-2018      
350.  =   Corrado Fabi   0.10605938  17 12 3       1983-1984      
351.  =   Ignazio Giunti   0.10585362  4 4 3       1970-1970      
352.  =   Lance Macklin   0.10566950  15 13 5       1952-1955      
353.  =   Roberto Guerrero   0.10566667  29 21 5       1982-1983      
354.  =   Gerino Gerini   0.10538340  7 6 4       1956-1958      
355.  =   George Connor   0.10353535  3 3 3       1950-1952      
356.  =   Pierre Levegh   0.10257222  6 6 3       1950-1951      
357.  =   Giorgio Scarlatti   0.10205451  16 12 5       1956-1961      
358.  =   Michel Leclère   0.10198106  8 7 5       1975-1976      
359.  =   Carroll Shelby   0.10092302  8 8 4       1958-1959      
360.  =   Paolo Barilla   0.10062678  15 9 4       1989-1990      
361.  =   John Taylor   0.10042806  5 5 4       1964-1966      
362.  =   Hernando da Silva Ramos   0.10015592  7 7 3       1955-1956      
363.  =   Bill Holland   0.10012052  2 2 2       1950-1953      
364.  =   Dennis Poore   0.09959199  2 2 2       1952-1952      
365.  =   Pete Lovely   0.09933034  11 7 3       1959-1971      
366.  =   Guanyu Zhou   0.09794942  68 68 58       2022-2024      
367.  =   Ian Scheckter   0.09786136  20 18 4       1974-1977      
368.  =   Allan McNish   0.09779782  17 16 8       2002-2002      
369.  =   Silvio Moser   0.09745703  20 12 4       1966-1974      
370.  =   Tarso Marques   0.09723168  26 24 10       1996-2001      
371.  =   George Amick   0.09393939  1 1 1       1958-1958      
372.  =   Giulio Cabianca   0.09345238  4 3 2       1958-1960      
373.  =   Cliff Griffith   0.09327652  3 3 3       1951-1956      
374.  =   Gerhard Mitter   0.09284937  8 5 2       1963-1969      
375.  =   Enrique Bernoldi   0.09236489  29 28 10       2001-2002      
376.  =   Franco Colapinto   38  0.09095510 ⇧  31 30 27       2024-2026        
377.  =   Jacques Swaters   -1  0.09022422  8 7 3       1951-1954      
378.  =   Rikky von Opel   -1  0.08998696  15 10 4       1973-1974      
379.  =   Hap Sharp   -1  0.08976100  6 6 4       1961-1964      
380.  =   Duke Nalon   -1  0.08917298  3 3 3       1951-1953      
381.  =   Al Herman   -1  0.08860931  5 5 5       1955-1960      
382.  =   Vern Schuppan   -1  0.08856270  13 9 6       1972-1977      
383.  =   Cuth Harrison   -1  0.08739516  3 3 1       1950-1950      
384.  =   Bob Evans   -1  0.08726105  12 10 5       1975-1976      
385.  =   Ronnie Bucknum   -1  0.08674947  11 11 4       1964-1966      
386.  =   Raymond Sommer   -1  0.08657189  5 5 1       1950-1950      
387.  =   Taki Inoue   -1  0.08652442  18 18 5       1994-1995      
388.  =   Eric Brandon   -1  0.08639201  5 5 4       1952-1954      
389.  =   Geoff Lees   -1  0.08638756  11 5 3       1978-1982      
390.  =   Cecil Green   -1  0.08626033  2 2 2       1950-1951      
391.  =   François Migault   -1  0.08592097  16 13 4       1972-1975      
392.  =   Marshall Teague   -1  0.08542456  3 3 3       1953-1957      
393.  =   David Walker   -1  0.08475702  13 11 6       1971-1975      
394.  =   Chuck Stevenson   -1  0.08466360  5 5 5       1951-1960      
395.  =   Eric van de Poele   -1  0.08446886  29 5 3       1991-1992      
396.  =   Roger Laurent   -1  0.08434095  2 2 2       1952-1952      
397.  =   Gregor Foitek   -1  0.08432692  22 7 2       1989-1990      
398.  =   Emanuele Naspetti   -1  0.08410256  6 6 3       1992-1993      
399.  =   Horace Gould   -1  0.08342167  18 14 5       1954-1960      
400.  =   Christijan Albers   -1  0.08305276  46 46 29       2005-2007      
401.  =   Renzo Zorzi   -1  0.08276715  7 7 3       1975-1977      
402.  =   Chico Landi   -1  0.08271575  6 6 3       1951-1956      
403.  =   Don Branson   -1  0.08264463  2 2 2       1959-1960      
404.  =   Ernie McCoy   -1  0.08230028  2 2 2       1953-1954      
405.  =   Al Keller   -1  0.08184524  5 5 5       1955-1959      
406.  =   Esteban Tuero   -1  0.08175859  16 16 4       1998-1998      
407.  =   Alfonso de Portago   -1  0.08149155  5 5 2       1956-1957      
